We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a top professional company of universal shafts in China. Our company has targeted on the study and development, design and manufacture of the oil machinery cardan shafts for fifteen a long time.
The cardan shafts of distinct sorts are broadly utilised in domestic huge oil enterprises these kinds of as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Business, HangZhouang Tarim Oilfield Organization, HangZhou Chinese oil ,and EPT domestic oil generation enterprises.Now it is out of the nation, the goods are exported to North The us, the Middle Ea EPT and EPT locations. The design and style of the universal shaft used in the 70L, 50L, 80L and EPT drilling rigs, including the turntable universal shafts, diesel engine universal shafts, mud pump universal shafts.
Oil wel EPT are in the subject of manufacturing, the generation atmosphere is incredibly undesirable, and it is hard to guarantee the common shafts for far more than a hundred and eighty times of uninterrupted work. To this conclude, our company specifically made the cross axis assembly of the sealing composition, almo EPT attained the routine maintenance totally free. In addition, according to the customers’ different types of requestments, unique relationship modes of universal shafts with higher coaxial, versatile joints, effortless installation, excellent soon after-product sales service are made.
The adhering to table for SWC Medium-sized EPT Shaft Parameters.
Designs
Information and Measurements of SWC Sequence EPT Joint Couplings
Type | Style Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | 120 | a hundred and forty | a hundred and forty | one hundred forty | one hundred forty | a hundred and forty | a hundred and fifty | a hundred and seventy | a hundred ninety | 190 | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | 85 | a hundred and ten | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | 120 | one hundred forty | 140 | 140 | 140 | a hundred and forty | one hundred fifty | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | 40 | 63 | eighty | 90 | a hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | eight | eleven.2 | sixteen | 20 | 31.5 | 40 | forty five | 63 | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
Β(°) | fifteen | fifteen | fifteen | fifteen | 15 | 15 | fifteen | fifteen | 15 | fifteen | 15 | 15 | 15 | 15 | |
D | 160 | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one zero five | one hundred twenty | one hundred thirty five | one hundred fifty | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | one hundred ten | a hundred twenty five | 140 | 150 | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | 20 | 25 | twenty five | 27 | 32 | 35 | 40 | 42 | 47 | fifty | fifty five | |
T | 4 | 5 | five | 5 | six | 6 | seven | 8 | eight | 8 | ten | 12 | 12 | 12 | |
N | eight | eight | 8 | 8 | eight | 8 | 8 | 10 | ten | 10 | 16 | 16 | sixteen | 16 | |
D | fifteen | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | forty | forty | fifty | 70 | 80 | 90 | one hundred | 100 | |
G | 6. | 7. | 9. | nine. | 12.5 | twelve.five | twelve.five | 15. | 16. | eighteen. | twenty. | 22.5 | 22.five | twenty five | |
MI(Kg) | two.57 | three | 3.eighty five | three.eighty five | 5.seventeen | six | 6.seventy five | 8.twenty five | ten.six | thirteen | eighteen.fifty | 23.seventy five | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Regular length, or compressed length for styles with duration compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Generate torque fifty% above Tn)
TF=Tiredness torque, I. E. Permissible torque as identified according to the exhaustion power
Underneath reversing loads
β=Maximum deflection angle
MI=weight for each 100mm tube
two. Millimeters are used as measurement units besides in which noted
three. Remember to check with us for customizations relating to size, size compensation and
Flange connections.
(DIN or SAT etc. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the listed substitution elements contained herein are not sponsored, accepted, or created by the OEM.